Test page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Table w/ background color | |||
{| class="wikitable" | {| class="wikitable" | ||
!asdfd | !asdfd | ||
!asdfadsf | !asdfadsf | ||
Line 6: | Line 6: | ||
!adfd | !adfd | ||
|- | |- | ||
|style="border=1; color:white; background:green"|asdf | | style="border=1; color:white; background:green" |asdf | ||
|asdf | |asdf | ||
| | | | ||
Line 22: | Line 22: | ||
|} | |} | ||
use page for testing articles, formats, templates, etc. | use page for testing articles, formats, templates, etc. | ||
Table with single divided cell | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! colspan="2" | | |||
|- | |||
| | |||
|subtable | |||
|or split the cells? | |||
|- | |||
| | |||
| colspan="2" | | |||
|} |
Revision as of 17:01, 1 April 2024
Table w/ background color
asdfd | asdfadsf | adfd | adfd |
---|---|---|---|
asdf | asdf | asdfd | |
asdf | |||
asdfasdf |
use page for testing articles, formats, templates, etc.
Table with single divided cell
subtable | or split the cells? | |