Salvation History: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{#mermaid:graph LR | |||
0[CREATION]--BLESSING-->1[EDENIC COVENANT]--CURSE-->2[FLOOD]--BLESSING-->3[NOAHIC COVENANT]--BLESSING-->4[ABRAHAMIC COVENANT] | |||
subgraph one | |||
4a[ABRAHAMIC COVENANT]-->5[NATIONS]-->6[BABEL]-->7[SLAVERY IN EGYPT]-->8[GOD CHOOSES MOSES]-->9[ESCAPE]-->10[TEN COMMANDMENTS] | |||
end | |||
subgraph two | |||
TC[TEN COMAMANDMENTS]--BLESSING-->11[REBELLION]--CURSE-->12[LEVITE PRIESTS]--BLESSING-->13[CEREMONIAL LAW]--CURSE-->14[KINGS & SAUL]--BLESSING-->15[DAVIDIC COVENANT] | |||
end | |||
subgraph three | |||
DC[DAVIDIC COVENANT]--BLESSINGS-->16[UNITED KINGDOM]-->17[SAUL]--CURSE-->15[NATIONS BREAK UP] | |||
end | |||
subgraph four | |||
PROPHETS--CURSE-->18[EXILE]--BLESSING-->19[PROPHETS] | |||
end | |||
}} | |||
------------------------- <BR><BR> | |||
{{#mermaid:flowchart TD | {{#mermaid:flowchart TD | ||
Revision as of 21:16, 9 March 2024
Salvation History refers to "God's plan of salvation" as revealed in the Old and New Testaments
{{mermaid:flowchart TD;
0[CREATION]--BLESSION:GARDEN OF EDEN-->A[EDENIC COVENANT]--BLESSING: Marriage-->Aa[ADAM & EVE]; Ac[SIN]--CURSE: THE FALL-->Ad[EXPULSION];
Aa--CHILDREN-->ABEL; Aa--CHILDREN-->CAIN; Aa--CHILDREN-->SETH;
CAIN--MURDERS-->ABEL CAIN-->ENOCH-->LAMECK-->Af[SONS OF MAN]--> SETH-->ENOSH-->Ag[SONS OF GOD]
B[NOAHIC COVENANT]--BLESSING: no more floods!-->Bb[RAINBOW] Bc[HAM]-->S[SIN]-->Z C[ABRAHAMIC COVENANT 1]--BLESSING: Promised Land-->Ca[ABRAHAMIC COVENANT 2]; Cb[ABRAHAMIC COVENANT 2]-->Cc[ABRAHAMIC COVENANT 3]; C-->Cd[TRIBES];
}}